HARLEM GLOBETROTTERS - 1939-1940

 

HARLEM GLOBETROTTERS  WBT 4-0 ABE SAPERSTEIN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bernie Price F 24 6:03 180 None 4 14 3 11 .273 31 7.8
Sonny Boswell F 20 6:01 175 None 4 20 9 15 .600 49 12.3
Ted Strong C 23 6:04 215 None 4 2 2 5 .400 6 1.5
Babe Pressley G 23 6:02 200 None 4 7 7 8 .875 21 5.3
Duke Cumberland G 26 6:03 195 Knoxville 4 5 5 9 .556 15 3.8
Al Fawks F 25 None 2 1 0 3 0 2 1.0
Inman Jackson G 33 6:03 205 None 4 0 0 3 .000 0 0.0
© Pro Basketball Encyclopedia 2024